Rogue

Status: Implemented
Tags: Striker, Martial
Details
| Field | Value |
|---|---|
| Role | Striker |
| Power Source | Martial |
| Key Ability Scores | DEX, CHA |
| Hit Points At First Level | 12 |
| Healing Surges Per Day | 6 |
| Armor Proficiencies | Cloth, Leather |
| Weapon Proficiencies | Dagger, Hand Crossbow, Shuriken, Sling, Short Sword |
Class Features
- Sneak Attack: Once per round when you deal damage with an attack power to an enemy that cannot see you or has you invisible to it, you deal extra damage equal to 1d6.
- First Strike: You gain a +4 bonus to initiative rolls and Perception checks.
- Tricks of the Trade: You gain a bonus skill feat. Additionally, once per encounter as a free action, you can use a skill without spending an action.
- Rogue Tactics: When an adjacent enemy is attacked by one of your allies, you can use your reaction to make a basic attack against that enemy.
Powers
At-Will
| Name | Lvl | AP | Description |
|---|---|---|---|
| Deft Strike | 1 | 0 | |
| Piercing Strike | 1 | 0 | |
| Riposte Strike | 1 | 0 | |
| Sly Flourish | 1 | 0 |
Encounter
| Name | Lvl | AP | Description |
|---|---|---|---|
| Dazing Strike | 1 | 0 | |
| King's Castle | 1 | 0 | |
| Positioning Strike | 1 | 0 | |
| Torturous Strike | 1 | 0 |
Daily
| Name | Lvl | AP | Description |
|---|---|---|---|
| Blinding Barrage | 1 | 0 | |
| Easy Target | 1 | 0 | |
| Trick Strike | 1 | 0 |
Source Files
content/classes/rogue/data/rogue.json