Cleric
Status: Implemented
Tags: Leader, Divine
Details
| Field | Value |
|---|---|
| Role | Leader |
| Power Source | Divine |
| Key Ability Scores | WIS, CON, STR |
| Hit Points At First Level | 12 |
| Hit Points Per Level | 5 |
| Healing Surges Per Day | 7 |
| Armor Proficiencies | Light, Medium, Heavy, Shield |
| Weapon Proficiencies | Simple, Mace |
Class Features
- Healing Word: Spend 2 AP to heal an ally or yourself within 5 for 25% Max HP + 1d6 + Wisdom modifier. Minor action — does not consume your standard action. Once per turn.
- Radiant Rebuke: After using any Cleric divine power, undead within 2 squares take 1d6 + Wisdom radiant damage. Triggers once per turn.
- Steady Faith: When you take the Total Defense action, all living allies gain +1 to all defenses until the start of their next turn.
Powers
Feature
| Name | Lvl | AP | Description |
|---|---|---|---|
| Healing Word | 1 | — | Speak a divine word of power to mend an ally's wounds. |
At-Will
| Name | Lvl | AP | Description |
|---|---|---|---|
| Absolution Strike | 1 | — | A divine weapon strike that breaks a curse. |
| Astral Seal | 1 | — | Brand a foe with astral light. |
| Brand of the Sun | 1 | — | Sear a foe with divine radiance. |
| Priest's Shield | 1 | — | A blessed weapon strike that protects you and a chosen ally. |
| Protective Strike | 1 | — | A divine weapon strike that fortifies an ally. |
| Righteous Brand | 1 | — | A radiant weapon strike that marks a target for an ally. |
Encounter
| Name | Lvl | AP | Description |
|---|---|---|---|
| Cause Fear | 1 | — | The divine weight of judgment fills the enemy with terror. |
| Divine Glow | 1 | — | Radiant light blazes outward, searing enemies and heartening allies. |
| Healing Strike | 1 | — | A powerful radiant attack that channels damage into healing. |
| Wrathful Thunder | 1 | — | Channel divine wrath into a thunderous strike that dazes your foe. |
| Command | 3 | — | A divine word that compels movement. |
| Daunting Light | 3 | — | Illuminate a foe with divine radiance. |
| Split the Sky | 3 | — | Strike with divine thunder. |
Daily
| Name | Lvl | AP | Description |
|---|---|---|---|
| Avenging Flame | 1 | — | A searing divine strike that leaves the target burning. |
| Beacon of Hope | 1 | — | A divine burst of healing light. |
| Cascade of Light | 1 | — | A cascade of blinding holy light that leaves the target exposed to all harm. |
| Guardian of Faith | 1 | — | Conjure a spectral guardian on any free square within range 5. |
| Consecrated Ground | 5 | — | Bless the ground beneath your feet, creating a zone of sacred radiant energy. |
| Spiritual Weapon | 5 | — | Conjure a blazing weapon of divine energy that strikes your foe and marks the target for your all... |
| Weapon of the Gods | 5 | — | Imbue an ally's weapon with divine radiant power. |
Utility
| Name | Lvl | AP | Description |
|---|---|---|---|
| Bless | 2 | — | Divine favor fills your allies with courage, sharpening their aim. |
| Cure Light Wounds | 2 | — | Channel divine energy to mend serious wounds. |
| Sanctuary | 2 | — | A divine shield surrounds the Cleric. |
| Shield of Faith | 2 | — | A wave of divine faith armors nearby allies. |
Class Perks
| Name | Category | Level | Effect |
|---|---|---|---|
| Battle Chaplain | Accuracy | 2 | +1 attack while adjacent to an ally. |
| Turn the Faithless | Control | 2 | Push and push powers against Undead, Fiends, Demons, and Shadows push +1 extra tile. |
| Radiant Brand | Damage | 2 | Radiant hits mark the target: next attack against them deals +1 damage. |
| Radiant Discipline | Damage | 2 | Radiant powers deal +2 damage. |
| Sacred Resolve | Defense | 2 | +1 Will. |
| Blessed Recovery | Support | 2 | Once per combat, healing an ally removes Slowed or Weakened from them. |
| Guardian Prayer | Support | 2 | Once per combat, when an ally drops below 50% HP, grant them +2 temporary HP. |
| Prayer of Endurance | Support | 2 | At combat start, all party members gain +2 Max HP for the duration. |
| Shield of the Faithful | Support | 2 | Once per combat, healing an ally grants them +1 AC until next turn. |
| Divine Momentum | Tempo | 2 | Once per combat, killing an enemy with a Divine power refunds 1 AP. |
| Mercy's Reserve | Tempo | 2 | Once per combat, healing an ally below 25% HP refunds 1 AP. |
Source Files
content/classes/cleric/data/cleric.json